* Doctor referral letter must be present for using Health Care Voucher
Category | Test Item | Comprehensive Male Health Check Plan (59 items) |
Supreme Male Health Check Plan (76 items) |
Comprehensive Female Health Check Plan (60 items) |
Supreme Female Health Check Plan (77 items) |
Comprehensive Premarital Check Up for Male (67 items) |
Comprehensive Premarital Check Up for Female (66 items) |
Recommended for men aged above 18 who concern for his own health or willing to do health check up on regular basis. Includes Basic Physical Examination, Tumor Markers Screening (Prostate), Gout Screening, Liver Function Test & Renal Function Test etc. |
Recommended for men aged above 18 who concern for his own health or willing to do health check up on regular basis. Includes Basic Physical Examination, 7 items Tumor Markers Screening , Renal Function Test, Liver Function Test, Hepatitis, Thyroid Function Test, Stool Occult Blood and Haemoglobin Test etc. |
Recommended for lady aged above 18 who concern for her own health or willing to do health check up on regular basis. Includes Basic Physical Examination, Tumor Markers Screening (Breast and Ovary), Gout Screening, Liver Function Test & Renal Function Test etc. |
Recommended for lady aged above 18 who concern for her own health or willing to do health check up on regular basis. Includes Basic Physical Examination, 8 items Tumor Markers Screening , Renal Function Test, Liver Function Test, Hepatitis, Thyroid Function Test, Stool Occult Blood and Haemoglobin Test etc. |
Recommended for men who are ready or preparing to marry. Includes Lipid Profile, Sexual Disease, Liver Function Test, Renal Function, Thalassemia Test, Semen Analysis and Male Hormone Test (Testosterone). |
Recommended for lady who are ready or preparing to marry. Includes Lipid Profile, Sexual Disease, Liver Function Test, Renal Function, Thalassemia Test and Rubella Test . |
||
Basic Physical Examination | Medical Questionnaire | ||||||
Height | |||||||
Weight | |||||||
Blood Pressure | |||||||
Pulse | |||||||
Body Mass Index * | Body Mass Index | ||||||
Body Fat (%) | |||||||
Water (%) | |||||||
Visceral Fat (%) | |||||||
Bone (%) | |||||||
Muscle (%) | |||||||
Body Age (%) | |||||||
Lipid Profile | Cholesterol | ||||||
HDL Cholesterol | |||||||
LDL Cholesterol | |||||||
Cholesterol/HDL Cholesterol ratio | |||||||
Triglycerides | |||||||
Liver Function Test | Total Bilirubin | ||||||
Total Protein | |||||||
Albumin | |||||||
Globulin | |||||||
Albumin/Globulin Ratio | |||||||
Alkaline Phosphatase (ALP) | |||||||
Alanine Transaminase (ALT) | |||||||
Aspartate Aminotransferase (AST) | |||||||
Gamma-Glutamyl Transferase (GGT) | |||||||
Diabetes Screening | Glucose (Fasting) | ||||||
Haemoglobin A1c | |||||||
Renal Function Test | Urea | ||||||
Creatinine | |||||||
Hepatitis Test | Hepatitis B Surface Antigen | ||||||
Hepatitis B Surface Antibody | |||||||
Hepatitis C Antibody | |||||||
Thyroid Function Test | Thyroid Stimulating Hormone (TSH) | ||||||
Free |
|||||||
Free Thyroxine (FT4) | |||||||
Blood Routine Test | Complete Blood Count (CBC) | ||||||
Erythrocyte Sedimentation Rate (ESR) | |||||||
ABO Grouping and Rh (D) | |||||||
Tumor Markers Screening | Alpha-feto protein (AFP) [Liver] | ||||||
Carcino-embyronic Antigen (CEA) [Intestine, Lung, Gastric] | |||||||
Cancer Antigen 72.4 (CA72.4) [Gastric] | |||||||
Cancer Antigen 19.9 (CA19.9) [Pancreas, Colorectal] | |||||||
Cancer Antigen 15.3 (CA15.3) [Breast] | |||||||
Cancer Antigen 125 (CA125) [Ovary] | |||||||
Squamous Cell Carcinoma Antigen (SCC) [Lung, Cervical] | |||||||
EBV Antibody [Nasopharyngeal] | |||||||
Prostate Specific Antigen (PSA) [Prostate] | |||||||
Urine Routine Test | Colour | ||||||
Specific Gravity | |||||||
pH | |||||||
Ketone | |||||||
Protein | |||||||
Glucose | |||||||
Turbidity | |||||||
Urine Bilirubin | |||||||
Urobilinogen | |||||||
Nitrite | |||||||
Leucocyte | |||||||
Red Blood Cell | |||||||
Epithelial Cell | |||||||
Granular Cast | |||||||
Hyaline Cast | |||||||
Amorphous Phosphate | |||||||
Amorphous Urate | |||||||
Calcium Oxalate Crystal | |||||||
Uric Acid Crystal | |||||||
Haemolyzed Blood | |||||||
Stool Routine Test | Stool Occult Blood | ||||||
Colour | |||||||
Consistency | |||||||
Pus Cell | |||||||
Red Blood Cell | |||||||
Leucocyte | |||||||
Ova, Cysts & Parasites | |||||||
Mucus | |||||||
Gout Screening | Uric Acid | ||||||
Syphilis Test | Venereal Disease Research Laboratory (VDRL) Test | ||||||
Treponema pallidum haemagglutination Test | |||||||
HIV Test | HIV (1 & 2) Antibody & P24 Antigen | ||||||
Chlamydia Test | Chlamydia Antibody | ||||||
Thalassemia Test | Haemoglobin Pattern | ||||||
Semen Test | Semen Analysis | ||||||
Male Hormone Test | Testosterone | ||||||
Rubella Test | Rubella Antibody | ||||||
Doctor consultation |
Important notice:
Customers undergoing a medical examination must be at least 18 years of age.
No eating or drinking or taking of any drug within 8 hours before the examination (Except plain water).
Stool test: Stool size should be walnut or 1-inch ball in the clean container within 24 hours before the test or can get the special stool container in our testing centre. (It is important that no urine or toilet water mix with the stool sample).
Urine test: Collect the middle portion of 30ml urine stream in the clean container before the test.
Semen Test: 2-3 days of sexual abstinence before specimen collection. (Specimen must be collected in Acecgt Diagnostic testing center)
Pregnant ladies, or any members who are suffering from leeding disorders or receiving anti-coagulant therapy are advised to consult his/her medical doctor prior to receiving the services.
Ladies in menstruation is not suitable for urine test.
Please do not smoke or drink any alcohol and caffeine drinks before the test.
For any enquiry, please call our customer services hotline at 3979 3200.
* The results will be displayed on the company's "Moda Diet" app and it will not be printed on the health check test reports.
Testing process